0000000100002026000000000001NP1       NATIVE PASTURE           D1   F00000000291600000000012702100000000000000000000000000000A    RURAL     00000000149890TA    NP1                 2720            100
0000000100002026000000368186NP1       NATIVE PASTURE           D1   F00000000025000000000001089000000000000000000000000000000A    RURAL     00000000012850TA    NP1                  230            100
0000000100072026000000000008DC3       DRY CROPLAND             D1   F00000000500000000000021780000000000000000000000000000000A    RURAL     00000000256820TA    DC3                 4420            100
0000000100072026000000000009NP1       NATIVE PASTURE           D1   F00000001140000000000049658400000000000000000000000000000A    RURAL     00000000585550TA    NP1                10610            100
0000000100072026000000000010IP1       IMPROVED PASTURE         D1   F00000000700000000000030492000000000000000000000000000000A    RURAL     00000000359550TA    IP1                 6650            100
0000000100102026000000000012NP1       NATIVE PASTURE           D1   F00000003425000000000149193000000000000000000000000000000A    RURAL     00000001745680TA    NP1                31890            100
0000000100122026000000365204HS        HOMESITE                 E    T00000000020000000000000871200000000000000000000000000000A    RURAL     00000000018790                             0            100
0000000100122026000000371199NP1       NATIVE PASTURE           D1   F00000000880000000000038332800000000000000000000000000000A    RURAL     00000000452820TA    NP1                 8190            100
0000000100122026000000371200NP1       NATIVE PASTURE           D1   F00000001854500000000080782020000000000000000000000000000A    RURAL     00000000954270TA    NP1                17270            100
0000000100122026000000371201IP1       IMPROVED PASTURE         D1   F00000000280000000000012196800000000000000000000000000000A    RURAL     00000000144080TA    IP1                 2660            100
0000000100142026000000000015HS        HOMESITE                 E    T00000000010000000000000435600000000000000000000000000000A    RURAL     00000000013270F                            0            100
0000000100142026000000000016DC3       DRY CROPLAND             D1   F00000000950000000000041382000000000000000000000000000000A    RURAL     00000000453230TA    DC3                 8390            100
0000000100142026000000000017NP1       NATIVE PASTURE           D1   F00000005762100000000250997080000000000000000000000000000A    RURAL     00000002749010TA    NP1                53650            100
0000000100172026000000000019NP1       NATIVE PASTURE           D1   F00000001238910000000053966920000000000000000000000000000A    RURAL     00000000631200TA    NP1                11530            100
0000000100172026000000358557DC3       DRY CROPLAND             D1   F00000002202870000000095957020000000000000000000000000000A    RURAL     00000001122310TA    DC3                19460            100
0000000100232026000000000021NP1       NATIVE PASTURE           D1   F00000001142700000000049776010000000000000000000000000000A    RURAL     00000000615020TA    NP1                10640            100
0000000100262026000000000022HS        HOMESITE                 E    T00000000020000000000000871200000000000000000000000000000A    RURAL-HF  00000000019470F                            0            100
0000000100262026000000000023NP1       NATIVE PASTURE           D1   F00000010970500000000477874980000000000000000000000000000A    RURAL-HF  00000006015250TA    NP1               102140            100
0000000100262026000000358292DC3       DRY CROPLAND             D1   F00000003600000000000156816000000000000000000000000000000A    RURAL-HF  00000001973920TA    DC3                31800            100
0000000100342026000000000024HS        HOMESITE                 E    T00000000010000000000000435600000000000000000000000000000A    RURAL     00000000017800F                            0            100
0000000100342026000000000025NP1       NATIVE PASTURE           D1   F00000000120000000000005227200000000000000000000000000000A    RURAL     00000000111600TA    NP1                 1120            100
0000000100342026000000000026DC3       DRY CROPLAND             D1   F00000000070000000000003049200000000000000000000000000000A    RURAL     00000000065100TA    DC3                  620            100
0000000100372026000000000027HS        HOMESITE                 E    T00000000010000000000000435600000000000000000000000000000A    RURAL     00000000017920F                            0            100
0000000100372026000000000028DC3       DRY CROPLAND             D1   F00000000180000000000007840800000000000000000000000000000A    RURAL     00000000169560TA    DC3                 1590            100
0000000100402026000000000029HS        HOMESITE                 E    T00000000010000000000000435600000000000000000000000000000A    RURAL     00000000023500F                            0            100
0000000100462026000000000030DC3       DRY CROPLAND             D1   F00000000199800000000008703290000000000000000000000000000A    RURAL     00000000185860TA    DC3                 1770            100
0000000100632026000000000031HS        HOMESITE                 E    T00000000010000000000000435600000000000000000000000000000A    RURAL     00000000017800F                            0            100
0000000100632026000000000032MA        MARKET ACREAGE           E    F00000000050000000000002178000000000000000000000000000000A    RURAL     00000000046500FA    NP1                    0            100
0000000100632026000000000033MA        MARKET ACREAGE           E    F00000000140000000000006098400000000000000000000000000000A    RURAL     00000000130200FA    DC3                    0            100
0000000100672026000000000034IP1       IMPROVED PASTURE         D1   F00000000166700000000007261450000000000000000000000000000A    RURAL     00000000161690TA    IP1                 1580            100
0000000100712026000000000035HS        HOMESITE                 E    T00000000020000000000000871200000000000000000000000000000A    RURAL     00000000027100F                            0            100
0000000100712026000000000036IP1       IMPROVED PASTURE         D1   F00000000180000000000007840800000000000000000000000000000A    RURAL     00000000167400TA    IP1                 1710            100
0000000100752026000000000037NP1       NATIVE PASTURE           D1   F00000000760000000000033105600000000000000000000000000000A    RURAL     00000000404040TA    NP1                 7080            100
0000000100752026000000000038NP1       NATIVE PASTURE           D1   F00000000910000000000039639600000000000000000000000000000A    RURAL     00000000483780TA    NP1                 8470            100
0000000100772026000000000039HS        HOMESITE                 E    T00000000010000000000000435600000000000000000000000000000A    RURAL     00000000014540F                            0            100
0000000100772026000000000040NP1       NATIVE PASTURE           D1   F00000000190000000000008276400000000000000000000000000000A    RURAL     00000000114760TA    NP1                 1770            100
0000000100772026000000000041DC3       DRY CROPLAND             D1   F00000000450000000000019602000000000000000000000000000000A    RURAL     00000000271800TA    DC3                 3970            100
0000000100772026000000338667IP1       IMPROVED PASTURE         D1   F00000000150000000000006534000000000000000000000000000000A    RURAL     00000000090600TA    IP1                 1430            100
0000000100802026000000000042HS        HOMESITE                 E    T00000000030000000000001306800000000000000000000000000000A    RURAL     00000000024700F                            0            100
0000000100802026000000000043IP1       IMPROVED PASTURE         D1   F00000000461300000000020094230000000000000000000000000000A    RURAL     00000000249090TA    IP1                 4380            100
0000000100802026000000376269HS        HOMESITE                 E    F00000000010000000000000435600000000000000000000000000000A    RURAL     00000000013900F                            0            100
0000000100802026000000383465IP1       IMPROVED PASTURE         D1   F00000000501300000000021836630000000000000000000000000000A    RURAL     00000000270690TA    IP1                 4760            100
0000000100832026000000000044NP1       NATIVE PASTURE           D1   F00000000710000000000030927600000000000000000000000000000A    RURAL     00000000364690TA    NP1                 6610            100
0000000100882026000000000045IP1       IMPROVED PASTURE         D1   F00000000300000000000013068000000000000000000000000000000A    RURAL     00000000161090TA    IP1                 2850            100
0000000100912026000000000046IP1       IMPROVED PASTURE         D1   F00000000145000000000006316200000000000000000000000000000A    RURAL     00000000077370TA    IP1                 1380            100
0000000100912026000000367934NP1       NATIVE PASTURE           D1   F00000000081520000000003551010000000000000000000000000000A    RURAL     00000000043500TA    NP1                  760            100
0000000100982026000000000050DC3       DRY CROPLAND             D1   F00000000249690000000010876500000000000000000000000000000A    RURAL     00000000134070TA    DC3                 2210            100
0000000101022026000000000053NP1       NATIVE PASTURE           D1   F00000000284310000000012384540000000000000000000000000000A    RURAL     00000000152660TA    NP1                 2650            100
0000000101062026000000000054NP1       NATIVE PASTURE           D1   F00000000058700000000002556970000000000000000000000000000A    RURAL     00000000030150TA    NP1                  550            100
0000000101092026000000000055HS        HOMESITE                 E    T00000000010000000000000435600000000000000000000000000000A    RURAL     00000000016350F                            0            100
0000000101092026000000381948IP1       IMPROVED PASTURE         D1   F00000000185610000000008085170000000000000000000000000000A    RURAL     00000000145630TA    IP1                 1760            100
0000000101132026000000000059HS        HOMESITE                 E    F00000000010000000000000435600000000000000000000000000000A    RURAL     00000000016350F                            0            100
0000000101132026000000000060NP1       NATIVE PASTURE           D1   F00000000170000000000007405200000000000000000000000000000A    RURAL     00000000133380TA    NP1                 1580            100
0000000101162026000000000061HS        HOMESITE                 E    T00000000010000000000000435600000000000000000000000000000A    RURAL     00000000013870F                            0            100
0000000101162026000000000062NP1       NATIVE PASTURE           D1   F00000000172800000000007527170000000000000000000000000000A    RURAL     00000000092790TA    NP1                 1610            100
0000000101262026000000370849HS        HOMESITE                 E    F00000000010000000000000435600000000000000000000000000000A    RURAL     00000000013750                             0            100
0000000101262026000000370851NP1       NATIVE PASTURE           D1   F00000002190000000000095396400000000000000000000000000000A    RURAL     00000001149750TA    NP1                20390            100
0000000101302026000000000067HS        HOMESITE                 E    T00000000004200000000000182950000000000000000000000000000A    RURAL     00000000012390F                            0            100
0000000101302026000000000068IP1       IMPROVED PASTURE         D1   F00000000150000000000006534000000000000000000000000000000A    RURAL     00000000138740TA    IP1                 1430            100
0000000101302026000000000069NP1       NATIVE PASTURE           D1   F00000000050000000000002178000000000000000000000000000000A    RURAL     00000000046250TA    NP1                  470            100
0000000101372026000000000072NP1       NATIVE PASTURE           D1   F00000005345000000000232828200000000000000000000000000000A    RURAL     00000002605220TA    NP1                49760            100
0000000101462026000000000076DC3       DRY CROPLAND             D1   F00000000769900000000033536840000000000000000000000000000A    RURAL     00000000566920TA    DC3                 6800            100
0000000101482026000000362243DC3       DRY CROPLAND             D1   F00000000969890000000042248410000000000000000000000000000A    RURAL     00000000626300TA    DC3                 8570            100
0000000101482026000000362244NP1       NATIVE PASTURE           D1   F00000000180340000000007855610000000000000000000000000000A    RURAL     00000000116450TA    NP1                 1680            100
0000000101532026000000000080RS        RESIDENTIAL              A    T00000000010000000000000435600000000000000000000000000000A    RANCHETTE 00000000021500F                            0            100
0000000101532026000000000081RS        RESIDENTIAL              A    T00000000035570000000001549430000000000000000000000000000A    RANCHETTE 00000000046240FA    DC3                    0            100
0000000101832026000000000091MA        MARKET ACREAGE           E    F00000000005000000000000217800000000000000000000000000000A    RURAL     00000000003380FA    NP1                    0            100
0000000101832026000000361289DC3       DRY CROPLAND             D1   F00000000440000000000019166400000000000000000000000000000A    RURAL     00000000297790TA    DC3                 3890            100
0000000101832026000000361295NP1       NATIVE PASTURE           D1   F00000000480000000000020908800000000000000000000000000000A    RURAL     00000000324860TA    NP1                 4470            100
0000000101892026000000000095NP1       NATIVE PASTURE           D1   F00000001227080000000053451600000000000000000000000000000A    RURAL     00000000594910TA    NP1                11420            100
0000000101942026000000000096NP1       NATIVE PASTURE           D1   F00000000110000000000004791600000000000000000000000000000A    RURAL     00000000058800TA    NP1                 1020            100
